Property Attributes
- ID#4409445
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodPanther Creek
- Zip28721
- StyleArts and Crafts,Cabin
- Year Built1995
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size5.28 Acres
Data Source:
Canopy MLS
Property Description
Come hear what quiet sounds like. Tucked on approximately 5.28 wooded acres in Panther Creek, this 1995 site-built cabin offers a meandering stream, raised garden beds, and long-range mountain views. The kitchen and dining area is perfect for gathering space with a granite-topped island and a wood-burning stone fireplace that draws everyone in. Cathedral ceilings, wood floors, and large living-room windows frame the views and the sunsets. Two bedrooms and two baths are on the main level. The loft, previously used as a bedroom, now has baseboard heat for year-round comfort. Outside, enjoy the covered front porch and deck, and the small pond. Recent updates include a a carport, crawl space vapor barrier and dehumidifier. The septic was pumped in 2025. Quick access to I-40 (Exit 15) for Asheville and Knoxville, with Waynesville and Maggie Valley and more. Room to gather, garden, and stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbend Elementary School | Unspecified Middle School | Tuscola High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,000 |
General Features
| Living Area | 1871 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard,Ductless,Kerosene |
| Cooling | Ceiling Fan(s),Ductless |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 250 |
| Architectural Style | Arts and Crafts,Cabin |
| Construction Materials | Wood |
| Year Built | 1995 |
| View | Long Range,Mountain(s) |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8721-28-3297 |
| Elevation | 3000 |
| Additional Parcels Description | 8721-28-1066 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Panther Creek |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From Fines Creek Road–head toward Panther Creek Road,then turn sharply right onto Panther Creek Road and continue for about 1.5 miles. Continue straight onto Van Arrington Road for about 0.8 miles,th |
| High School | Tuscola |
| City | Clyde |
| Association Name | Ken Lowenhaupt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Riverbend |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Deed,Use |
| Tax Assessed Value | 215800 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Linoleum,Slate,Tile,Wood |
|---|---|
| Fireplace Features | Kitchen,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1871 |
| Laundry Features | In Bathroom,Inside,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1543 |
| SqFt Upper | 328 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 5.28 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.