Property Attributes
- ID#4427665
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodSunset Ridge
- Zip28803
- Style
- Year Built1982
- Price$ 378,400
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.56 Acres
Data Source:
Canopy MLS
Property Description
Peaceful South Asheville Retreat Just 15 Minutes from Downtown! Tucked among the treetops, this charming 3-bedroom, 3-bath home offers a wonderful combination of privacy, tranquility, and convenience. Surrounded by a canopy of mature trees, the property feels like your own private mountain retreat while keeping Asheville's vibrant dining, shopping, entertainment, and outdoor adventures just minutes away. Inside, the kitchen, dining, and living areas flow seamlessly together in an inviting open-concept layout, creating a comfortable space for everyday living and entertaining. Step outside onto the newly refinished deck and enjoy your morning coffee, an evening glass of wine, or simply the peaceful wooded surroundings and added privacy. Recent improvements include a new stove, new dishwasher, newly refinished deck, new garage door opener, and a new sliding glass door. Carpet is approximately three years old. Whether you're searching for a first home, a private Asheville getaway, or an investment opportunity, this property offers an appealing setting and plenty of opportunity to make it your own. Quiet, convenient, and surrounded by nature, this is a wonderful opportunity to enjoy the best of mountain living just minutes from downtown Asheville.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $378,400 |
General Features
| Living Area | 1772 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood |
| Year Built | 1982 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 9655-41-4680-00000 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sunset Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Take exit 51 from I-40 West onto Sweeten Creek Rd. Turn left onto Sweeten Creek Rd. Turn left onto Rathfarnham Rd. Turn left onto Tuckaway Dr. Turn sharp left onto Breezeway Dr. Slight left onto Moun |
| High School | T.C. Roberson |
| City | Asheville |
| Association Name | Sunset Ridge HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 272300 |
Interior Features
| Basement | Basement Garage Door,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1063 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 709 |
| Total Baths | 3 |
| SqFt Main | 1063 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rolling Slope,Wooded,Views |
| Water Source | City,Public |
| Lot Size Area | 0.56 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool